Wear-Resistant Bottom Body With Polyethylene1000 Coating
ÖLÇÜLER (mm) & TEKNİK BİLGİLER | |||||||
Model | A | B | H | L | D | Z | Kapasite (t/h) |
VCC 1630 S | 755 | 755 | 300 | 160 | - |
600-800 1000-1200 |
32 |
VCC 1630 D | 157 | 30 | |||||
VCC 2730 S | 270 | - | 60 | ||||
VCC 2730 D | 159 | 52 | |||||
VCC 2744 S | 805 | 805 | 440 | - | 115 | ||
VCC 2744 D | 242 | 80 | |||||
VCC 3250 S | 835 | 835 | 500 | 320 | - | 152 | |
VCC 3250 D | 280 | 107 | |||||
VCC 3660 S | 885 | 885 | 600 | 360 | - | 200 | |
VCC 3660 D | 303 | 140 |
Worldwide
24/7 Unconditional
Service and Privilege of Service