Accurate Weighing
| DIMENSIONS (mm) | ||||||||
| Type | A | B | C | D | E | F | G | H |
| VDS 095 | 2755 | 1415 | 1860 | 1010 | 1490 | 370 | 800 | 145 |
| VDS 223 | 1780 | 5665 | 1835 | 4120 | 1545 | 1240 | 160 | |
| VDS 467 | 4350 | 1930 | 5720 | 1970 | 4060 | 1660 | 2690 | 270 |
| VDS 715 | 5050 | 2130 | 6705 | 2175 | 4470 | 2235 | 3490 | |
| TECHNICAL DATA | |||
| Type | Hopper Volume (Cbm) | Weight (kg) |
Capacity (t/h) |
| VDS 095 | 0.95 | 800 | 3 |
| VDS 223 | 3.34 | 2460 | 5 |
| VDS 467 | 6.80 | 3450 | 10 |
| VDS 715 | 10.03 | 4200 | 20 |
Worldwide
24/7 Unconditional
Service and Privilege of Service