Separates Clean Air From Dust And Particles
| DIMENSIONS (mm) | |||||||||
| Model | A | B | QC | QD | QE | F | G | H | Air Requirement (cbm/min) |
| VDC 85 | 280 | 250 | 350 | 850 | 300 | 1000 | 800 | 1800 | 80 |
| VDC 100 | 400 | 450 | 1000 | 350 | 1000 | 2000 | 110 | ||
| VDC 120 | 500 | 400 | 550 | 1200 | 500 | 1200 | 1200 | 2400 | 215 |
| VDC 180 | 660 | 500 | 700 | 1800 | 650 | 1800 | 1850 | 3650 | 430 |
| VDC 200 | 850 | 550 | 850 | 2000 | 800 | 2000 | 2100 | 4100 | 660 |
| VDC 220 | 920 | 650 | 900 | 2200 | 850 | 2200 | 2400 | 4600 | 800 |
Worldwide
24/7 Unconditional
Service and Privilege of Service