Electronic Control System
DIMENSIONS (mm) | |||||||
Type | QA | B | C | Bag Length (mm) | Filter Area (m2) | Flow (m3/min) | Motor Power (kW) |
VSF-L 6 | 520 | 1850 | 1200 | 1200 | 2.8 | 12 | 1.1 |
600 | 1900 | ||||||
VSF-L 9 | 650 | 1920 | 4.2 | 18 | 1.5 | ||
VSF-L 12 | 750 | 2120 | 5.6 | 24 | 2.2 | ||
2530 | 1600 | 1600 | 7.5 | 35 | 3 | ||
VSF-L 16 | 850 | 2130 | 1200 | 1200 | |||
2620 | 1600 | 1600 | 10 | 45 | 4 | ||
VSF-L 23 | 1000 | 2230 | 1200 | 1200 | 10.6 | ||
2880 | 1800 | 1800 | 16 | 70 | 5.5 | ||
VSF-L 26 | 2230 | 1200 | 1200 | 12 | 50 | 4 | |
2680 | 1600 | 1600 | 16 | 70 | 5.5 | ||
VSF-L 38 | 1210 | 2700 | 23 | 100 | 7.5 | ||
3600 | 2400 | 2400 | 34 | 150 | 11 |
Worldwide
24/7 Unconditional
Service and Privilege of Service