Used For Vertical Conveying All Kinds Of Animal Feed And Raw Materials Used For Producing Animal Feed
DIMENSIONS (mm) | ||||||||||
Type | A | A1 | B | B1 | C | DxL | E | F | G | Capacity (t/h) |
VEL 300x160 | 930 | 345 | 775 | 390 | 420 | 200x200 | 620 | 880 | 395 | 10 |
VEL 300x220 | 220x240 | 435 | 25 | |||||||
VEL 400x280 | 1365 | 475 | 785 | 520 | 520 | 280x320 | 880 | 980 | 520 | 60 |
VEL 600x340 | 1715 | 600 | 1475 | 780 | 570 | 300x380 | 1130 | 1290 | 610 | 120 |
VEL 700x400 | 1795 | 590 | 1785 | 910 | 420 | 310x445 | 1290 | 1380 | 680 | 150 |
VEL 700x480 | 1855 | 675 | 1815 | 455 | 340x520 | 1280 | 1390 | 455 | 190 |
Worldwide
24/7 Unconditional
Service and Privilege of Service