Used For Removing Ferrous Metals İn The Product Flow
DIMENSIONS (mm) | |||||
Type | QA | QB | QC | H | Capacity (t/h) |
VTM 20 | 210 | 150 | 300 | 620 | 20 |
VTM 32 | 280 | 220 | 400 | 770 | 32 |
VTM 50 | 310 | 250 | 450 | 900 | 50 |
VTM 100 | 360 | 300 | 600 | 1000 | 100 |
VTM 200 | 450 | 380 | 750 | 1100 | 200 |
Worldwide
24/7 Unconditional
Service and Privilege of Service